This is a table containing tasks that contains dependencies that haven't been completed yet.
Task | Project | Assignee | Phase | Start | To go |
---|---|---|---|---|---|
days | |||||
days | |||||
days | |||||
days | |||||
days | |||||
days | |||||
days | |||||
days | |||||
days | |||||
days | |||||
days | |||||
days | |||||
days | |||||
days | |||||
days | |||||
days | |||||
days | |||||
days | |||||
days | |||||
days |
Task | Project | Assignee | Phase | Status | To go |
---|---|---|---|---|---|
In progress | days | ||||
In progress | days | ||||
In progress | days | ||||
In progress | days | ||||
In progress | days | ||||
In progress | days | ||||
In progress | days | ||||
In progress | days | ||||
In progress | days | ||||
In progress | days |