Encourage the integration of small producers into the organic food supply network for hotels in the southern region, contributing to sustainable economic development and improving the quality of life.
Start date: 2024-07-15
Deadline: 2025-07-14
Actual end date:
Total budget: $ 19982.12
Assigned budget: $ 19812.87 (99.15%)
Available budget: $ 169.25
Active: 32
Scheduled: 0
Completed: 1
Task | Deadline |
---|---|
days | |
days | |
days | |
235 days | |
-72 days | |
242 days | |
days | |
days | |
-120 days | |
days |
Task | Title | Start |
---|---|---|
Task |
---|
Phase | Task Name | Task Code |
---|---|---|
Land Delimitation | ||
Pickaxe, Shovel and Machete Set | ||
Water Pumping System | ||
Soft Drag | ||
Mureo | ||
Buying Banana Plants | ||
Coconut Plants Seedlings | ||
Security Guard House | ||
Manual Fumigator Pump | ||
Transport of Raw Materials | ||
Raw Components Hauling | ||
Land Marking and Alignment | ||
Construction of Holes and Planting | ||
Biological Insecticides | ||
Application of Biological Insecticides | ||
Biochar Organic Fertilizer | ||
Organic Bokashi Fertilizer | ||
Mineral Organic Fertilizer | ||
Liquid Organic Fertilizer | ||
Fertilizer Application |
Task | Phase | Start | To go | Assignee |
---|---|---|---|---|
days | ||||
days | ||||
days | ||||
days | ||||
days | ||||
days | ||||
days | ||||
days | ||||
days | ||||
days |
Name | Job role | Department |
---|---|---|
Project Manager | Project Management |