Name | Start | Deadline | Actual end date | Tasks Budget Total |
---|---|---|---|---|
$0.00 | ||||
$0.00 | ||||
2024-07-15 | 2025-07-14 | $19812.87 | ||
2024-08-12 | $18361.81 |
Name | Start | Deadline | Actual end date | Tasks Budget Total |
---|---|---|---|---|
0.00 | ||||
0.00 | ||||
2024-07-15 | 2025-07-14 | 19812.87 | ||
2024-08-12 | 18361.81 |
Column | Start | Deadline | Actual end date | Tasks Budget Total |
---|---|---|---|---|
2024-08-12 | $18361.81 | |||
2024-07-15 | 2025-07-14 | $19812.87 | ||
2024-02-01 | 2025-02-01 | $0.00 | ||
$0.00 | ||||
$0.00 |