Start date: 2024-08-12
Deadline:
Actual end date:
Total budget: $ 18428.19
Assigned budget: $ 18361.81 (99.64%)
Available budget: $ 66.38
Active: 24
Scheduled: 0
Completed: 0
Task | Deadline |
---|---|
days | |
days | |
days | |
days | |
days | |
days | |
days | |
days | |
days | |
days |
Task | Title | Start |
---|---|---|
Task |
---|
Phase | Task Name | Task Code |
---|---|---|
Cutting and crossing, harrow | ||
Fence repair and delimitation | ||
Tools and reservoirs (tanks) | ||
Water reservoir repair | ||
Guardians | ||
Power supply installation | ||
Lighting | ||
Home Repairs | ||
Construction of guard house | ||
Installation of irrigation system + pump | ||
Seed purchase | ||
Nursery construction | ||
Manual fumigation pump | ||
Supervision visits | ||
Biological insecticides | ||
Biochar Organic Fertilizer | ||
Organic Bokashi Fertilizer | ||
Mineral Organic Fertilizer | ||
Liquid Organic Fertilizer | ||
Humic acid |
Task | Phase | Start | To go | Assignee |
---|---|---|---|---|
days | ||||
days | ||||
days | ||||
days | ||||
days | ||||
days | ||||
days | ||||
days | ||||
days | ||||
days |
Name | Job role | Department |
---|---|---|